
FLASH SPECIAL: Exclusive Reduced Pricing on Select Units! Up to 12 Weeks Free Base Rent + $1,500 Gift Card!*
*Restrictions apply.
Welcome to our community! Our goal is to make budgeting simple and stress-free for a seamless living experience. We’ve put together a list of potential fees you might encounter as a current or future resident. This helps you easily understand both upfront and ongoing costs. To budget for your fixed monthly expenses, just add your base rent to the One-Time and Monthly Fees, plus any Add-Ons you select.
If you have any questions about your fees, our Leasing Agents are here to help—stop by, call, or message us anytime.
| APPLICATION FEE | $85 per applicant, required |
|---|---|
| ADMINISTRATIVE FEE | $225 per unit, required |
| SECURITY DEPOSIT | $500 -$1,500 per unit, required |
| AMENITY FEE | $95 per unit/month, required |
|---|---|
| TRASH ADMIN FEE | $2.75 per unit/month, required |
| ELECTRIC | Resident responsibile per unit/month, required |
| WATER/SEWER | Sub-metered + 9% admin fee per unit/month, required |
| STORM DRAINAGE | Sub-metered per unit/month, required |
| CITY TRASH FEE | Sub-metered per unit/month, required |
| RENTERS INSURANCE | $300,000 minimum liability, required |
| PET FEE (non-refundable) | $400 per pet/one-time (2 pets max), optional |
|---|---|
| PET RENT | $25 per pet/month (2 pet max), optional |
| GARAGE | $195 per vehicle/month, optional |
| CARPORT | $75 per vehicle/month, optional |
| LATE FEE | |
|---|---|
| NON-SUFFICIENT FUNDS (NSF) | |
| LEGAL/EVICTION FEES | Varies per occurrence |
| EARLY LEASE TERMINATION/CANCELLATION | Equivalent to 2 Month’s Rent, Concession Payback |